Membership 2005
A summary of the membership for 2005 is shown below.
The membership totals below reflects the status of the membership drive as of October 5th, 2005. This includes 7 members that signed up at this year's Parkfest.
The Westcreek Townhouses were not canvassed since we did not have a street captain or volunteer willing to do the membership drive for that street.
Unfortunately the membership total dropped by 5% from last year due shortages of street captains.
A big thanks to all of our Street Captains who have worked hard during this membership campaign.
If anyone is interested in volunteering as a street captain for some of our other streets, please contact any member of the executive.
Thank You.
| Street | No Houses | No Members | Percentage | |
| North | Deerhurst Court | 8 | 1 | 13% |
| Meldron Avenue | 37 | 15 | 41% | |
| Mossbrook Square | 46 | 40 | 87% | |
| Oakburn Street | 97 | 43 | 44% | |
| Pinegrove Avenue | 50 | 16 | 32% | |
| Pinegrove T.H. | 40 | 10 | 25% | |
| Sandhurst (E of Meldron) | 64 | 37 | 58% | |
| Sandhurst (W of Meldron) | 62 | 10 | 16% | |
| Tranquil Court | 14 | 8 | 57% | |
| Westcreek Drive E-W | 21 | 20 | 95% | |
| Westcreek Drive N-S | 41 | 22 | 54% | |
| Westcreek T.H. | 46 | 0 | 0% | |
| South | Butternut Court | 16 | 8 | 50% |
| Castle Street | 13 | 2 | 15% | |
| Forestview Drive | 25 | 14 | 56% | |
| Lancrest Street | 24 | 15 | 63% | |
| Lawson Street | 35 | 0 | 0% | |
| Senator Street | 66 | 47 | 71% | |
| Starview Court | 11 | 7 | 64% | |
| Valleyview Drive | 29 | 15 | 52% | |
| Waterford Gate | 45 | 14 | 31% | |
| Wilcroft Court | 21 | 10 | 48% | |
Totals |
811 | 354 | 44% | |
| * West | Rockwood Drive | -- | 1 | -- |
| White Pines Crescent | -- | 1 | -- | |
Extended Total |
-- | 356 | -- |
* Members who have joined from the community located directly west (currently beyond the boundaries) of Altona West.
This page was last updated on Jan 04, 2007
© 2002-2008 - All Rights Reserved.